Ingest trial balance
The trial balance arrives already consolidated from the group ledger — this platform does not translate, aggregate or eliminate. It ingests an export, registers its lineage, and refuses anything that does not balance to zero. There is no write path back to a source system, so modifying a balance here is architecturally impossible.
Source files and their lineage
FR-01 · every file carries a checksum, a row count and an ingestion timestamp
| File | What it is | Rows | Sum | Checksum |
|---|---|---|---|---|
tb_consolidated_fy2025_sgd.csvTrial balance as at 31 December 2025 | Trial balance | 30 | Nil | sha256:7bbab08668472606 |
tb_consolidated_fy2024_sgd.csvTrial balance as at 31 December 2024 (comparative) | Trial balance | 30 | Nil | sha256:66b4eddf09436cea |
note_ppe_register_fy2025.csvFixed asset register — PPE note schedule | Register | 3 | n/a | sha256:9e4f995252803fc1 |
note_revenue_disaggregation.csvRevenue disaggregation by service line and geography | Register | 4 | n/a | sha256:172671292f9f79a6 |
note_borrowings.csvLoan schedule — borrowings note | Register | 9 | n/a | sha256:6a0064d90fd7ba3c |
note_leases.csvLease schedule — leases note | Register | 10 | n/a | sha256:37ab1430206c25e1 |
note_share_capital.csvShare register — share capital note | Register | 3 | n/a | sha256:f747b16bde45d327 |
A register is not a trial balance and is not required to balance. It is required to tie — every register is aggregated into a footnote table and proved back to the face of the statements at step 6.
Trial balance as ingested
Debits positive, credits negative · both years, exactly as exported
| Account | 31 Dec 2025 | 31 Dec 2024 | Movement |
|---|---|---|---|
1000 Cash and bank balances | 2,672,750 | 3,207,585 | (534,835) |
1100 Trade receivables | 2,427,900 | 2,050,000 | 377,900 |
1150 Allowance for expected credit losses | (45,000) | (38,000) | (7,000) |
1200 Other receivables and prepayments | 249,650 | 205,000 | 44,650 |
1500 Property, plant and equipment - cost | 11,720,000 | 10,150,000 | 1,570,000 |
1550 Property, plant and equipment - accumulated depreciation | (3,525,550) | (2,540,000) | (985,550) |
1600 Right-of-use assets - cost | 720,000 | 720,000 | 0 |
1650 Right-of-use assets - accumulated depreciation | (240,000) | (120,000) | (120,000) |
2000 Trade payables | (1,421,700) | (1,290,000) | (131,700) |
2100 Accruals and other payables | (564,350) | (498,000) | (66,350) |
2200 Lease liabilities - current | (165,000) | (150,000) | (15,000) |
2250 Lease liabilities - non-current | (330,000) | (495,000) | 165,000 |
2300 Bank borrowings - current | (600,000) | (600,000) | 0 |
2350 Bank borrowings - non-current | (2,400,000) | (3,000,000) | 600,000 |
2400 Income tax payable | (396,375) | (352,000) | (44,375) |
2500 Deferred tax liabilities | (185,000) | (168,000) | (17,000) |
3000 Share capital | (5,000,000) | (5,000,000) | 0 |
3100 Retained earnings - opening | (2,122,785) | (1,482,785) | (640,000) |
3200 Foreign currency translation reserve | 93,660 | 41,200 | 52,460 |
4000 Charter income | (6,200,000) | (5,400,000) | (800,000) |
4100 Marine services revenue | (7,900,000) | (7,050,000) | (850,000) |
5000 Cost of services | 8,117,500 | 7,290,000 | 827,500 |
5100 Staff costs | 2,544,500 | 2,310,000 | 234,500 |
5200 Depreciation - property, plant and equipment | 896,500 | 820,000 | 76,500 |
5210 Depreciation - right-of-use assets | 120,000 | 120,000 | 0 |
5300 Other operating expenses | 937,000 | 858,000 | 79,000 |
5400 Finance costs | 156,000 | 178,000 | (22,000) |
5500 Interest income | (22,000) | (15,000) | (7,000) |
5600 Foreign exchange loss/(gain), net | 18,000 | 9,000 | 9,000 |
5900 Income tax expense | 444,300 | 240,000 | 204,300 |
| Sum of all balances | Nil | Nil |
Group composition
Consolidated in the group ledger before export · disclosed under SFRS(I) 1-27
| Entity | Jurisdiction | Functional currency | Ownership | Source system |
|---|---|---|---|---|
E100 Tembusu Marine Group Pte. Ltd.Parent | Singapore | SGD | 100% | Xero (CSV export, read-only ingestion) |
E110 Tembusu Marine Services Pte. Ltd.Subsidiary | Singapore | SGD | 100% | Xero (CSV export, read-only ingestion) |
E200 Tembusu Marine Services Sdn. Bhd.Subsidiary | Malaysia | MYR | 100% | SQL Account (CSV export, read-only ingestion) |
E210 Tembusu Offshore Sdn. Bhd.Subsidiary | Malaysia | MYR | 70% | SQL Account (CSV export, read-only ingestion) |
E300 PT Tembusu Marine IndonesiaSubsidiary | Indonesia | IDR | 100% | Accurate Online (CSV export, read-only ingestion) |
E310 PT Tembusu Logistik NusantaraSubsidiary | Indonesia | IDR | 95% | Accurate Online (CSV export, read-only ingestion) |
E400 Tembusu Marine (Thailand) Co. Ltd.Subsidiary | Thailand | THB | 100% | Express Accounting (CSV export, read-only ingestion) |
E500 Tembusu Marine Vietnam Co. Ltd.Subsidiary | Vietnam | VND | 100% | MISA (CSV export, read-only ingestion) |
E600 Tembusu Marine Philippines Inc.Subsidiary | Philippines | PHP | 60% | QuickBooks (CSV export, read-only ingestion) |
E700 Tembusu Marine (HK) LimitedSubsidiary | Hong Kong | HKD | 100% | Xero (CSV export, read-only ingestion) |
E710 Tembusu Ship Management (HK) LimitedSubsidiary | Hong Kong | HKD | 100% | Xero (CSV export, read-only ingestion) |
E800 Tembusu Marine Australia Pty LtdSubsidiary | Australia | AUD | 100% | Xero (CSV export, read-only ingestion) |